<img src="http://img0.ph.126.net/qTvKCnpBxCeCijb88CKSNQ==/6632485036189822509.png" />? <img src="http://img1.ph.126.net/Y7wKEaGGeNBuSwc9GbYuyg==/6608251799912132017.png" />|<img src="http://img1.ph.126.net/7acB1UIp2O_CZmSqpGA0yQ==/6597158827100659273.png" />|<img src="http://img1.ph.126.net/-Fgn4AoNQzVftUnH_lPeHg==/6630151872514107031.png" />|<img src="http://img1.ph.126.net/knoGV4UX9L4YUquOIP-Jxw==/1409626683467679913.png" />
<img src="http://img0.ph.126.net/qTvKCnpBxCeCijb88CKSNQ==/6632485036189822509.png" />? <img src="http://img1.ph.126.net/Y7wKEaGGeNBuSwc9GbYuyg==/6608251799912132017.png" />|<img src="http://img1.ph.126.net/7acB1UIp2O_CZmSqpGA0yQ==/6597158827100659273.png" />|<img src="http://img1.ph.126.net/-Fgn4AoNQzVftUnH_lPeHg==/6630151872514107031.png" />|<img src="http://img1.ph.126.net/knoGV4UX9L4YUquOIP-Jxw==/1409626683467679913.png" />
<img src="http://img0.ph.126.net/q6tqn77YyTg_j7CabeHYJw==/3109735542717391842.jpg" />? <img src="http://img1.ph.126.net/QO3FWMGgxAVtN31l0ulKFw==/6619487709235793443.jpg" />|<img src="http://img2.ph.126.net/-x9WCwFJKaqmfOJLJjH0_Q==/6630623563001319953.jpg" />|<img src="http://img1.ph.126.net/5eiGUQZYA2gEX9q4m57n4Q==/6608642126539334311.jpg" />|<img src="http://img1.ph.126.net/YixVkAU6iexb7xitW-q8Lg==/6630125484233816848.jpg" />
<img src="http://img0.ph.126.net/q6tqn77YyTg_j7CabeHYJw==/3109735542717391842.jpg" />? <img src="http://img1.ph.126.net/QO3FWMGgxAVtN31l0ulKFw==/6619487709235793443.jpg" />|<img src="http://img2.ph.126.net/-x9WCwFJKaqmfOJLJjH0_Q==/6630623563001319953.jpg" />|<img src="http://img1.ph.126.net/5eiGUQZYA2gEX9q4m57n4Q==/6608642126539334311.jpg" />|<img src="http://img1.ph.126.net/YixVkAU6iexb7xitW-q8Lg==/6630125484233816848.jpg" />
心形线 <img src="http://img1.ph.126.net/51iXNdllu1oPmo73M33A-g==/3828059683365171853.png" /> , 其中 <img src="http://img1.ph.126.net/l1SGfBOzwcoKTuLZSsBGJQ==/2695685851975900600.png" />, 则该心形线的弧长等于 (;; )? <img src="http://img2.ph.126.net/Z2kfcGdQYGVls8Ce891a9w==/1419196832675449814.png" />|<img src="http://img2.ph.126.net/4jCSzt215P9escwFQA6wzg==/6619425037072595432.png" />|<img src="http://img1.ph.126.net/L43F-slSm-WU9DuF-i0ZXg==/3228517982971533103.png" />|<img src="http://img1.ph.126.net/J3Pcx4QQxPm779wQddVKQA==/1047649863334615897.png" />
心形线 <img src="http://img1.ph.126.net/51iXNdllu1oPmo73M33A-g==/3828059683365171853.png" /> , 其中 <img src="http://img1.ph.126.net/l1SGfBOzwcoKTuLZSsBGJQ==/2695685851975900600.png" />, 则该心形线的弧长等于 (;; )? <img src="http://img2.ph.126.net/Z2kfcGdQYGVls8Ce891a9w==/1419196832675449814.png" />|<img src="http://img2.ph.126.net/4jCSzt215P9escwFQA6wzg==/6619425037072595432.png" />|<img src="http://img1.ph.126.net/L43F-slSm-WU9DuF-i0ZXg==/3228517982971533103.png" />|<img src="http://img1.ph.126.net/J3Pcx4QQxPm779wQddVKQA==/1047649863334615897.png" />
已知【X】补=01111110,则真值X=( )。 A: +1 B: -1 C: +126 D: -126
已知【X】补=01111110,则真值X=( )。 A: +1 B: -1 C: +126 D: -126
A类地址起始范围( ) A: 0—127; B: 1—127; C: 1—126; D: 0—126;
A类地址起始范围( ) A: 0—127; B: 1—127; C: 1—126; D: 0—126;
已知[X]补=01111110,则真值X=。 A: +1 B: —126 C: —1 D: +126
已知[X]补=01111110,则真值X=。 A: +1 B: —126 C: —1 D: +126
<img src="http://img1.ph.126.net/JMg9tqo6gf8sEot0y9NSUg==/6619559177490984445.gif" />? 0|<img src="http://img1.ph.126.net/uSXYTJKY1--cmM46BmL7Pg==/1177972777551495010.gif" />|<img src="http://img0.ph.126.net/-vDBDVZEQJqbFun7PrX7vg==/2887370311115280318.gif" />|<img src="http://img2.ph.126.net/NK1mnxUZa_ibCGqQvHOaoQ==/2435884448470832003.gif" />
<img src="http://img1.ph.126.net/JMg9tqo6gf8sEot0y9NSUg==/6619559177490984445.gif" />? 0|<img src="http://img1.ph.126.net/uSXYTJKY1--cmM46BmL7Pg==/1177972777551495010.gif" />|<img src="http://img0.ph.126.net/-vDBDVZEQJqbFun7PrX7vg==/2887370311115280318.gif" />|<img src="http://img2.ph.126.net/NK1mnxUZa_ibCGqQvHOaoQ==/2435884448470832003.gif" />
<img src="http://img1.ph.126.net/xRWXQUfZJwmSXkQiZ0l2HQ==/3826089358528721080.jpg" />? <img src="http://img2.ph.126.net/QX-jBzzFTrwpTjQkcBtfcg==/2449958197307439176.jpg" />|<img src="http://img0.ph.126.net/3XApesgU0Iga8L5Tkm0YXg==/6630324495838409649.jpg" />|<img src="http://img2.ph.126.net/sPsiWYSStdIbrCUcsMBK9A==/3114802092298176869.jpg" />|<img src="http://img1.ph.126.net/y-FdOVmaocQvOIOXtXTxEw==/662592095194801258.jpg" />
<img src="http://img1.ph.126.net/xRWXQUfZJwmSXkQiZ0l2HQ==/3826089358528721080.jpg" />? <img src="http://img2.ph.126.net/QX-jBzzFTrwpTjQkcBtfcg==/2449958197307439176.jpg" />|<img src="http://img0.ph.126.net/3XApesgU0Iga8L5Tkm0YXg==/6630324495838409649.jpg" />|<img src="http://img2.ph.126.net/sPsiWYSStdIbrCUcsMBK9A==/3114802092298176869.jpg" />|<img src="http://img1.ph.126.net/y-FdOVmaocQvOIOXtXTxEw==/662592095194801258.jpg" />
下面哪个表达式的计算结果是True? A: mod 126 2 B: mod 126 2 = 0 C: mod 126 2 == 0 D: mod 126 2 == 1
下面哪个表达式的计算结果是True? A: mod 126 2 B: mod 126 2 = 0 C: mod 126 2 == 0 D: mod 126 2 == 1
已知X的补码是01111110,则X的真值是 。 A: +1 B: -126 C: -1 D: +126
已知X的补码是01111110,则X的真值是 。 A: +1 B: -126 C: -1 D: +126